More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 1-1972 | Picture : | ||
Locality : | ||||
Station : | 35/72 | Gazetteer : | ||
Year : | 1972 | Date : 1972-02-22 | ||
Water depth : | 600 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 62.38 , 1.32 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. H. Mohr | Identifier : Dr. G. Krefft | ||
Gear : | BT 140' | |||
Back to Search |