More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 141-1973 | Picture : | ||
Locality : | Tiefe:340-320m;Temp.b:0,5°C;Sal.b:34.80%o | |||
Station : | 637/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-11 | ||
Water depth : | 340 - 320 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 66.37 , -27.77 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Overflow Expedition | Identifier : Dr. G. Krefft | ||
Gear : | 140'-BT | |||
Back to Search |