More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 4016-1971 | Picture : | ||
Locality : | Tiefe: 270-290m; Temp.:T.b 2.2°C | |||
Station : | 842/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-11-29 | ||
Water depth : | 270 - 290 m | Salinity : | ||
Altitude : | - m | Temperature : 2 °C | ||
Coordinates : |
In decimal: 58.47 , -60.08 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. Messtorff | Identifier : Dr.Stehmann 1972 | ||
Gear : | BT | |||
Back to Search |