More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 109-1987 | Picture : | ||
Locality : | ||||
Station : | 1162/87 | Gazetteer : | ||
Year : | 1987 | Date : 1987-10-27 | ||
Water depth : | 245 - 255 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 66.67 , -56.33 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Karrer | Identifier : Karrer | ||
Gear : | BT 140' | |||
Back to Search |