More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 144-1973 | Picture : | ||
Locality : | Tiefe: 355-370m;Temp.b: 5.0°C | |||
Station : | 638/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-11 | ||
Water depth : | 355 - 370 m | Salinity : | ||
Altitude : | - m | Temperature : 5 °C | ||
Coordinates : |
In decimal: 65.48 , -30.15 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 9 - 10 | ||
Collector : | Overflow Expedition | Identifier : Dr. G. Krefft | ||
Gear : | 140'-BT | |||
Back to Search |