More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 857-1964 | Picture : | ||
Locality : | Tiefe:650m;Temp.:Bt 6,34°C | |||
Station : | 270/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-04-05 | ||
Water depth : | 650 - m | Salinity : | ||
Altitude : | - m | Temperature : 6 °C | ||
Coordinates : |
In decimal: 65.22 , -27.63 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 73 - 79 | ||
Collector : | C. Lübben | Identifier : C.Lübben | ||
Gear : | BT 140'+I. | |||
Back to Search |