More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus vulgaris
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gaidropsarus vulgaris | Sex : | ||
Catalog No. : | ISH 4-1974 | Picture : | ||
Locality : | T:10°C Ofl. | |||
Station : | Gazetteer : | |||
Year : | 1974 | Date : 1974-04-09 | ||
Water depth : | 850 - 900 m | Salinity : | ||
Altitude : | - m | Temperature : 10 °C | ||
Coordinates : |
In decimal: 57.83 , -10.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 32 cm SL | Range : - | ||
Collector : | Czerwinski | Identifier : Dr. G. Krefft | ||
Gear : | BT | |||
Back to Search |