More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadiculus thori
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gadiculus argenteus thori | Sex : | ||
Catalog No. : | ISH 80-1984 | Picture : | ||
Locality : | ||||
Station : | 220/84 | Gazetteer : | ||
Year : | 1984 | Date : 1984-07-12 | ||
Water depth : | 345 - 353 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 58.25 , -13.90 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 16 cm TL | Range : - | ||
Collector : | Karrer | Identifier : Karrer | ||
Gear : | 200'- BT | |||
Back to Search |