More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadiculus thori
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gadiculus argenteus thori | Sex : | ||
Catalog No. : | ISH 296-1975 | Picture : | ||
Locality : | ||||
Station : | 281/75 | Gazetteer : | ||
Year : | 1975 | Date : 1975-05-11 | ||
Water depth : | 300 - 320 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 45.92 , -3.85 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200'- BT | |||
Back to Search |