More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadiculus argenteus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gadiculus argenteus argenteus | Sex : | ||
Catalog No. : | ISH 1085-1982 | Picture : | ||
Locality : | ||||
Station : | 27/82 | Gazetteer : | ||
Year : | 1982 | Date : 1982-01-27 | ||
Water depth : | 430 - 501 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 29.22 , -11.45 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Seret/Thiel | Identifier : Karrer | ||
Gear : | Schließnetz | |||
Back to Search |