More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadiculus argenteus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gadiculus argenteus argenteus | Sex : | ||
Catalog No. : | ISH 5508-1979 | Picture : | ||
Locality : | Tiefe: 35 m w.o. | |||
Station : | 604 Hol 94 | Gazetteer : | ||
Year : | 1979 | Date : 1979-04-22 | ||
Water depth : | 35 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 46.38 , -7.27 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : Karrer | ||
Gear : | IKMT | |||
Back to Search |