More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadiculus argenteus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gadiculus argenteus argenteus | Sex : | ||
Catalog No. : | ISH 1056-1982 | Picture : | ||
Locality : | ||||
Station : | 7/62 | Gazetteer : | ||
Year : | 1982 | Date : 1982-01-22 | ||
Water depth : | 408 - 453 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 34.90 , -6.85 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Seret/Thiel | Identifier : Karrer | ||
Gear : | Schließnetz | |||
Back to Search |