More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ethmalosa fimbriata
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Ethmalosa fimbriata | Sex : | ||
Catalog No. : | ISH 334-1959 | Picture : | ||
Locality : | Gezeitenzone vor Conakry; Guinea | |||
Station : | Gazetteer : | |||
Year : | 1959 | Date : 1959-11-10 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 26 - 31 | ||
Collector : | Dr. Sahrhage | Identifier : Dr. G. Krefft | ||
Gear : | Kescherfang in Gezeitenzone | |||
Back to Search |