More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Dolopichthys allector
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Dolopichthys allector | Sex : | ||
Catalog No. : | ISH 1097-1971 | Picture : | ||
Locality : | ||||
Station : | 406/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-19 | ||
Water depth : | - 2000 m | Salinity : | ||
Altitude : | - m | Temperature : 2.5 °C | ||
Coordinates : |
In decimal: -39.32 , -3.25 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Pietsch | ||
Gear : | CMBT 1600 | |||
Back to Search |