More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Dolopichthys allector
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Dolopichthys allector | Sex : | ||
Catalog No. : | ISH 884-1971 | Picture : | ||
Locality : | ||||
Station : | 376/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-11 | ||
Water depth : | - 2000 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -39.92 , -26.03 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Pietsch | ||
Gear : | CMBT 1600 | |||
Back to Search |