More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Dolopichthys allector
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Dolopichthys allector | Sex : | ||
Catalog No. : | ISH 3047-1971 | Picture : | ||
Locality : | ||||
Station : | 395/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-17 | ||
Water depth : | 2000 - 1750 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -36.82 , -12.28 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Pietsch | ||
Gear : | CMBT 1600 | |||
Back to Search |