More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Desmodema polystictum
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Desmodema polystictum | Sex : | ||
Catalog No. : | ISH 2237-1971 | Picture : | ||
Locality : | ||||
Station : | 471-III/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-10 | ||
Water depth : | 657 - 592 m | Salinity : | ||
Altitude : | - m | Temperature : 5.44 °C | ||
Coordinates : |
In decimal: -2.45 , -19.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |