More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cephalopholis taeniops
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Cephalopholis taeniops | Sex : | ||
Catalog No. : | ISH 277-1964 | Picture : | ||
Locality : | Position: Senegalküste | |||
Station : | 114/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-03-26 | ||
Water depth : | 46 - 50 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 13.90 , -17.30 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. G. Krefft | Identifier : Dr. G. Krefft | ||
Gear : | BT, I | |||
Back to Search |