More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chromobotia macracanthus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Botia macracanthus | Sex : | ||
Catalog No. : | ZMH 207 | Picture : | ||
Locality : | Somgei Lalah, Indragiri, Sumatra, Indonesien | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Asien | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | Burchard ded. 1910 | Identifier : | ||
Gear : | ||||
Back to Search |