More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Siganus uspi
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Siganus uspi | Sex : | ||
Catalog No. : | GCRL 14344 | Picture : | ||
Locality : | TAI IS. | |||
Station : | 1727 | Gazetteer : | ||
Year : | 1971 | Date : 1971-02-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CENTRAL PACIFIC | |||
Country : | 242 - Fiji | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |