More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | GCRL 19297 | Picture : | ||
Locality : | ||||
Station : | 01785 | Gazetteer : | ||
Year : | 1967 | Date : 1967-08-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 58.00 , 10.00 |
Accuracy : | ||
Geog. area : | NORTH ATLANTIC | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NORDA, USNS GILLIS, CR. 402 | Identifier : | ||
Gear : | ||||
Back to Search |