More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus mediterraneus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Gaidropsarus mediterraneus | Sex : | ||
Catalog No. : | GCRL 21208 | Picture : | ||
Locality : | ||||
Station : | 01784 | Gazetteer : | ||
Year : | 1972 | Date : 1972-01-03 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 40.00 , 13.00 |
Accuracy : | ||
Geog. area : | MED. S. | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NORDA, USNS LYNCH, CR. MEDWIN | Identifier : | ||
Gear : | ||||
Back to Search |