More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39327) | Museum : [IIPB] | ||
Name used : | Gaidropsarus argentatus | Sex : | ||
Catalog No. : | IIPB 24/1999 | Picture : | ||
Locality : | At.Nor-Occid Terranova | |||
Station : | Gazetteer : | |||
Year : | 1998 | Date : 1998-05-07 | ||
Water depth : | 446 - 450 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
45 46 N47 59 W In decimal: 45.77 , -47.98 |
Accuracy : | ||
Geog. area : | 21- Atlantic, Northwest | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |