More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx ovatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Haplochromis ovatus | Sex : | ||
Catalog No. : | NMZB 2884 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : 10mls.south Karonga-Malawi | | |||
Year : | 1970 | Date : 1970-11-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | Lake Malawi | ||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | V.Wilson | Identifier : | ||
Gear : | ||||
Back to Search |