More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Monolene microstoma
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Monolene microstoma | Sex : | ||
Catalog No. : | FISH 1736361 | Picture : | ||
Locality : | ||||
Station : | 4 / 5 | Gazetteer : | ||
Year : | 1964 | Date : 1964-05-18 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
10 12 N15 35 W In decimal: 10.20 , -15.58 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 324 - Guinea | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |