More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Monolene microstoma
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Monolene microstoma | Sex : | ||
Catalog No. : | FISH 1587977 | Picture : | ||
Locality : | ||||
Station : | 3 / 49 | Gazetteer : | ||
Year : | 1963 | Date : 1963-11-07 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 29 N9 43.0833 E In decimal: 2.48 , 9.72 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |