More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Monolene microstoma
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Monolene microstoma | Sex : | ||
Catalog No. : | FISH 1624804 | Picture : | ||
Locality : | ||||
Station : | 4 / 48 | Gazetteer : | ||
Year : | 1964 | Date : 1964-04-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 9 N9 48 E In decimal: 3.15 , 9.80 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |