More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Monolene microstoma
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Monolene microstoma | Sex : | ||
Catalog No. : | FISH 1656369 | Picture : | ||
Locality : | ||||
Station : | 2 / 9 | Gazetteer : | ||
Year : | 1963 | Date : 1963-11-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
7 58.0833 N13 51 W In decimal: 7.97 , -13.85 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |