Main Ref. | Nacorda, H.M.E., R.M. Dizon, L.A.B. Meñez, C.L. Nañola Jr., P.B.L. Roa-Chio, D.O. De Jesus, H.B. Hernandez, F.T.R. Quimpo, W.R.Y. Licuanan, P.M. Aliño and C.L. Villanoy, 2017 (Ref. 116796) |
---|---|
Name used | Aphareus furca |
Locality | Philippine Rise |
Station | 4 |
Year | 2014 |
Water depth | 54.4 m |
Coordinates |
15° 49.214' N 124° 18.187' E In decimal: 15.82, 124.30 |
Geography area | Pacific, Western Central |
Country | Philippines |
Length | 18 cm TL |
Gear | fish visual census (FVC) |
Date | 12/05/14 |
Salinity | marine |