Main Ref. | Nacorda, H.M.E., R.M. Dizon, L.A.B. Meñez, C.L. Nañola Jr., P.B.L. Roa-Chio, D.O. De Jesus, H.B. Hernandez, F.T.R. Quimpo, W.R.Y. Licuanan, P.M. Aliño and C.L. Villanoy, 2017 (Ref. 116796) |
---|---|
Name used | Atelomycterus marmoratus |
Locality | Philippine Rise |
Station | 2 |
Year | 2014 |
Water depth | 51.3 m |
Coordinates |
15° 48.06' N 124° 18.225' E In decimal: 15.80, 124.30 |
Geography area | Pacific, Western Central |
Country | Philippines |
Length | 70 cm TL |
Gear | hook-and-line |
Date | 08/05/14 |
Salinity | marine |