More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Siganus canaliculatus
Gazetteer |
Main Ref : | Wainaina, M.W., B. Kaunda-Arara and J.M. Nijiru, 2013 (Ref. 118174) | Museum : | ||
Name used : | Siganus canaliculatus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Tudor Creek, Kenya | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : brackish | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 0 S39 42 In decimal: -4.00 , -39.70 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | |||
Country : | 404 - Kenya | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | beach seine | |||
Back to Search |