Main Ref. | Román-Valencia, C., R.I. Ruiz-C., D.C. Taphorn, N.J. Mancera-Rodriguez and C. García-A., 2013 (Ref. 95113) |
---|---|
Name used | Hemibrycon cardalensis |
Catalog No. | IUQ 3190 |
Locality | Antioquia, border between Municipios San Rafael and San Carlos, above Playas Reservoir, El Cardal Creek, tributary of Guatapé River, middle sector of the Magdalena River Drainage |
Year | 2010 |
Altitude | 898 - m |
Coordinates |
6° 16.94' N 74° 55.6283' W In decimal: 6.28, -74.93 |
Geography area | America, South - Inland waters |
Country | Colombia |
Length | 7.82 cm SL |
Collector | N. Mancera |
Museum | [IUQ] |
Date | 28/03/10 |
Salinity | freshwater |
Sea Drainage | Magdalena River Drainage |