More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stephanolepis diaspros
Gazetteer |
Main Ref : | Natural History Museum of Los Angeles Country, 2014 (Ref. 97610) | Museum : [LACM] | ||
Name used : | Sex : | |||
Catalog No. : | LACM 8710 | Picture : | ||
Locality : | Haifa | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 32.82 , 34.98 |
Accuracy : | ||
Geog. area : | WAS | |||
Country : | 376 - Israel | |||
Length : | cm | Range : - | ||
Collector : | Sea Fisheries Rec. S. | Identifier : | ||
Gear : | ||||
Back to Search |