Main Ref. | Freitas, M., A.J. Almeida, J. Delgado, J.A. González, J.I. Santana and M. Biscoito, 2011 (Ref. 95434) |
---|---|
Name used | Hydrolagus affinis |
Catalog No. | MMF36786 |
Locality | off Ilhéu de Baixo, SE of Porto Santo |
Year | 2005 |
Water depth | 1500 m |
Coordinates |
33° 1' N 16° 12' W In decimal: 33.02, -16.20 |
Geography area | Atlantic, Eastern Central |
Length | 106.8 cm |
Gear | 4-6 h longline surveys; salted Atlantic chub mackarel bait used |
Museum | [MMF36786] |
Sex | male |
Date | 06/10/05 |
Salinity | marine |