More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Siganus luridus
Gazetteer |
Main Ref : | Schembri, P.J., A. Deidun and M.A. Falzon, 2012 (Ref. 95771) | Museum : | ||
Name used : | Siganus luridus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Wied iz-Zurrieq | |||
Station : | Gazetteer : | |||
Year : | 2011 | Date : 19/05/11 | ||
Water depth : | 3 - 4 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 37- Mediterranean and Black Sea | |||
Country : | 470 - Malta | Wied iz-Zurrieq | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |