More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Satyrichthys laticeps
Gazetteer |
Main Ref : | Kawai, T., 2013 (Ref. 93228) | Museum : [BMNH] | ||
Name used : | Peristedion pothumaluva | Sex : | ||
Catalog No. : | BMNH 1936.4.23.2 | Picture : | ||
Locality : | Moratuwa, west coast of Ceylon | |||
Station : | Gazetteer : | |||
Year : | 1927 | Date : 21/02/27 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | |||
Country : | 144 - Sri Lanka | |||
Length : | 32.8 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |