More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Satyrichthys laticeps
Gazetteer |
Main Ref : | Kawai, T., 2013 (Ref. 93228) | Museum : [RMNH.PISC.] | ||
Name used : | Peristedion laticeps | Sex : | ||
Catalog No. : | RMNH.PISC. 523 | Picture : | ||
Locality : | Ambon | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 360 - Indonesia | |||
Length : | 23 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |