Main Ref. | Stein, D.L., 2012 (Ref. 92437) |
---|---|
Name used | Psednos struthersi |
Catalog No. | NMNZ P.046866 |
Locality | Seamount in southern Havre Trough. |
Station | TAN 1007/053 |
Year | 2010 |
Water depth | 1411 - 1428 m |
Coordinates |
35° 20.835' S 178° 31.893' E In decimal: -35.35, 178.53 |
Geography area | Pacific, Southwest |
Country | New Zealand |
Length | 4.8 cm SL |
Museum | [NMNZ] |
Sex | male |
Date | 06/02/10 |
Salinity | marine |