Main Ref. | Stein, D.L., 2012 (Ref. 92437) |
---|---|
Name used | Psednos platyoperculosus |
Catalog No. | NMNZ P.031315 |
Locality | Chatham Rise. |
Station | TAN 9406/389 |
Year | 1994 |
Water depth | 1141 - 1163 m |
Coordinates |
42° 44.32' S 177° 25.98' W In decimal: -42.74, -177.43 |
Geography area | Pacific, Southwest |
Country | New Zealand |
Length | 9.8 cm SL |
Museum | [NMNZ] |
Sex | male |
Date | 24/07/94 |
Salinity | marine |