Main Ref. | Covain, R., S. Fisch-Muller, J.I. Montoya-Burgos, J.H. Mol, P.-Y. Le Bail and S. Day, 2012 (Ref. 90209) |
---|---|
Name used | Harttiella lucifer |
Catalog No. | NZCS F7074 |
Locality | Headwater of a creek in Lucifer massif flowing toward Citron, Mana River drainage |
Year | 2010 |
Altitude | 365 - m |
Coordinates |
4° 45.9' N 53° 56.2483' W In decimal: 4.77, -53.94 |
Geography area | America, South - Inland waters |
Country | French Guiana |
Collector | Montoya-Burgos & Fischer |
Museum | [NZCS] |
Date | 11/02/10 |
Salinity | freshwater |
Sea Drainage | Mana River drainage |