More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Canthidermis sufflamen
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Canthidermis sufflamen | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Boca Raton | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
26 21.6 N80 4 W In decimal: 26.36 , -80.07 |
Accuracy : | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 840 - USA | Florida | ||
Length : | 60.96 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |