More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Acestridium triplax
Gazetteer |
Main Ref : | Rodriguez, M.S. and R.E. Reis, 2007 (Ref. 75792) | Museum : [MPEG] | ||
Name used : | Acestridium triplax | Sex : female | ||
Catalog No. : | MPEG 13355 | Picture : | ||
Locality : | Igarapé Mutum, tributary to rio Aruã, a tributary to rio Branco, a tributary to rio Aripiuns, itself a tributary to the lower rio Tapajós, Município de Juruti, Pará | |||
Station : | Gazetteer : | |||
Year : | 2006 | Date : 11/12/06 | ||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 36.75 S56 11.62 W In decimal: -2.61 , -56.19 |
Accuracy : | ||
Geog. area : | 3- America, South - Inland waters | Rio Tapajós | ||
Country : | 076 - Brazil | Pará | ||
Length : | 5.55 cm SL | Range : - | ||
Collector : | L.F. Montag | Identifier : | ||
Gear : | ||||
Back to Search |