More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Minyichthys sentus
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Minyichthys sentus | Sex : | ||
Catalog No. : | FB 2737789 | Picture : | ||
Locality : | E. Atlantic, 36°17'N, 1°55'W, Dana sta. 4030, est. 0-120 m over 1900 m. | |||
Station : | 4030 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 0 - 120 m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 36.28 , -1.92 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |