More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scalicus quadratorostratus
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Satyrichthys quadratorostratus | Sex : | ||
Catalog No. : | FISH 1802036 | Picture : | ||
Locality : | Stylaster Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | Date : | |||
Water depth : | 430 - 440 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
23 39.1 S167 43.7 E In decimal: -23.65 , 167.73 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |