More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scalicus quadratorostratus
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Satyrichthys quadratorostratus | Sex : | ||
Catalog No. : | FISH 1801453 | Picture : | ||
Locality : | Jumeau East Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | 1993 | Date : 28/11/93 | ||
Water depth : | 405 - 411 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
23 43.04 S168 15.66 E In decimal: -23.72 , 168.26 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |