More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Systomus sarana
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Barbus sarana | Sex : | ||
Catalog No. : | UBC 550063 | Picture : | ||
Locality : | BARAKAR RIVER 1.6 km W of BARAKAR RAILWAY STATION | |||
Station : | Gazetteer : | |||
Year : | Date : 01/01/49 | |||
Water depth : | - m | Salinity : ? | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 5 N85 6 E In decimal: 24.08 , 85.10 |
Accuracy : | ||
Geog. area : | ||||
Country : | 356 - India | Unkno | ||
Length : | cm | Range : - | ||
Collector : | Choata - Nagpur Survey | Identifier : | ||
Gear : | ||||
Back to Search |