More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | UBC 560008 | Picture : | ||
Locality : | LOCAL SEA WATERS | |||
Station : | Gazetteer : | |||
Year : | Date : 13/01/56 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
49 0 N123 0 W In decimal: 49.00 , -123.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 124 - Canada | BC | ||
Length : | cm | Range : - | ||
Collector : | Newman | Identifier : | ||
Gear : | COMMERCI | |||
Back to Search |