More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Salvelinus confluentus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Salvelinus confluentus | Sex : | ||
Catalog No. : | UBC 650334 | Picture : | ||
Locality : | TACHEEDA LAKES | |||
Station : | Gazetteer : | |||
Year : | Date : 21/06/62 | |||
Water depth : | - m | Salinity : FW | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
54 37 N122 38 W In decimal: 54.62 , -122.63 |
Accuracy : | ||
Geog. area : | ||||
Country : | 124 - Canada | BC | ||
Length : | cm | Range : - | ||
Collector : | McCart, P.; Nelson, J.S. | Identifier : | ||
Gear : | ||||
Back to Search |