More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | UBC 631026 | Picture : | ||
Locality : | AK KODIAK ID AREA REGION AND WOODY ID | |||
Station : | Gazetteer : | |||
Year : | Date : 20/07/61 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
57 47 N152 20 W In decimal: 57.78 , -152.33 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | AK | ||
Length : | cm | Range : - | ||
Collector : | Wilimovsky, N.J.; Peden, A.E. | Identifier : | ||
Gear : | ||||
Back to Search |