More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | UBC 620911 | Picture : | ||
Locality : | AK N OF ALEUTIAN ID | |||
Station : | Gazetteer : | |||
Year : | Date : 01/07/59 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
54 0 N170 0 W In decimal: 54.00 , -170.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | AK | ||
Length : | cm | Range : - | ||
Collector : | M/V Tordenskjold | Identifier : | ||
Gear : | ||||
Back to Search |